MS 2450
HEK MS 2450
Technical Data
| Min/max platform length | Single: 2.6 / 6.9 m Twin: 8.1 / 24.6 m |
| Min/max platform width | 0.8 – 2.4 m with special kit |
| Max payload capacity | 1,880 kg (1 mast), 2,380 kg (2 masts) |
| Max mast height freestanding | 6 m |
| Speed | 9.7 m/min |
| Max mast height anchored | 100 m |
| Max mast height last anchor | 3 m |
| Distance between anchors | 6 m |
| Length mast section | 1.5 m |
| Weight mast section | 47 kg |
| Lowest transport height | 1800 mm |
| Height to platform | 1100 mm |
| Platform sections | 1.5 m: 72 kg / 0.8m: 45 kg |
| Groundframe | 265 kg, 1700 x 1890 mm |
| Power supply | 380 V, 3 phases, 50/60 Hz |
| Motor rating | 2 x 1.5 kW / 4 x 1.5 kW |









